Technical details |
---|
Printing colours | Black |
Cartridge capacity | Standard Yield |
Size | 11.3 cm (4.45") |
Package dimensions (W x D x H) | 141 x 113 x 37.1 mm (5.55 x 4.45 x 1.46") |
Operating temperature (T-T) | 59 - 90 °F |
Media sheets per package | 140 sheets |
BCP bubble graphic colour | Black |
Print technology | Inkjet printing |
Print cartridge volume (metric) | 11 ml |
Colour | No |
Weight (imperial) | 0.0408 kg (0.0900 lbs) |
UNSPSC-code | 44103105 |
Retail only | No |
Quantity per box | 1 pc(s) |
Print head swath | 1.43 cm (0.562") |
Print head nozzles | 512 |
Pallet weight (imperial) | 147.2 kg (324.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 1158 mm (31.5 x 47.2 x 45.6") |
Package weight (imperial) | 0.0680 kg (0.15 lbs) |
Ink drop | 14.2 pl |
Features |
---|
Size | 11.3 cm (4.45") |
Package dimensions (W x D x H) | 141 x 113 x 37.1 mm (5.55 x 4.45 x 1.46") |
Operating temperature (T-T) | 59 - 90 °F |
Media sheets per package | 140 sheets |
Print cartridge volume (metric) | 11 ml |
Weight (imperial) | 0.0408 kg (0.0900 lbs) |
UNSPSC-code | 44103105 |
Retail only | No |
Print head nozzles | 512 |
Pallet weight (imperial) | 147.2 kg (324.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 1158 mm (31.5 x 47.2 x 45.6") |
Package weight (imperial) | 0.0680 kg (0.15 lbs) |
Ink drop | 14.2 pl |
Type | Original |
Ink type | Pigment-based ink |
Multipack | No |
Black ink cartridges quantity | 1 |
Brand compatibility | HP |
Black ink page yield | 420 pages |
Printing colours | Black |
Cartridge capacity | Standard Yield |
BCP bubble graphic colour | Black |
Print technology | Inkjet printing |
Colour | No |
Quantity per box | 1 pc(s) |
Print head swath | 1.43 cm (0.562") |
Compatibility | HP DeskJet 5940/6540/6620/6940/6980/D4160, HP PhotoSmart 2575/C4180/D5160, HP OfficeJet 100/150/6310/6313/7110/7130/H470/K7100 |
Quantity per pack | 1 pc(s) |
Operational conditions |
---|
Operating relative humidity (H-H) | 20 - 80% |
Storage temperature (T-T) | 15 - 35 °C |
Storage relative humidity (H-H) | 5 - 95% |
Operating temperature (T-T) | 59 - 90 °F |
Operating temperature (T-T) | 15 - 32 °C |
Weight & dimensions |
---|
Package dimensions (WxDxH) | 113 x 37 x 141 mm |
Package weight | 70 g |
Width | 116 mm |
Weight | 67 g |
Height | 115 mm |
Depth | 36 mm |
Packaging data |
---|
Package weight | 70 g |
Package dimensions (WxDxH) | 113 x 37 x 141 mm |
Package dimensions (W x D x H) | 141 x 113 x 37.1 mm (5.55 x 4.45 x 1.46") |
Package weight (imperial) | 0.0680 kg (0.15 lbs) |
Quantity per pack | 1 pc(s) |
Case or master carton quantity | 60 pc(s) |
Case or master carton dimensions (W x D x H) | 590 x 197 x 252 mm |
Quantity per pallet | 1920 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 800 x 806 mm |
Stacking number for pallet | 1 |
Number of layers per pallet | 5 |
Number of cartons per pallet | 60 |
Logistics data |
---|
Pallet weight | 155.3 kg |
Quantity per pallet | 1920 pc(s) |
Number of layers per pallet | 5 |
Number of cartons per pallet | 60 |
Other features |
---|
Size | 11.3 cm (4.45") |
Package dimensions (WxDxH) | 113 x 37 x 141 mm |
Package dimensions (W x D x H) | 141 x 113 x 37.1 mm (5.55 x 4.45 x 1.46") |
Media sheets per package | 140 sheets |
Print cartridge volume (metric) | 11 ml |
Case or master carton quantity | 60 pc(s) |
Case or master carton dimensions (W x D x H) | 590 x 197 x 252 mm |
Pallet dimensions (W x D x H) | 1200 x 800 x 806 mm |
Weight (imperial) | 0.0408 kg (0.0900 lbs) |
UNSPSC-code | 44103105 |
Stacking number for pallet | 1 |
Retail only | No |
Print head nozzles | 512 |
Pallet weight (imperial) | 147.2 kg (324.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 800.1 x 1199.9 x 1158 mm (31.5 x 47.2 x 45.6") |
Package weight (imperial) | 0.0680 kg (0.15 lbs) |
Ink drop | 14.2 pl |